Turkey Trot:
| St Petersburg Times Turkey Trot 10K Overall Winners | |
| .. | |
| The St Petersburg Times Turkey Trot first started in 1977 and is the largest race in Pinellas County. In 1980, we added a 1 mile Gobber race to the 10K Trot. Then in 1988, we added the 5K Wingding which is the most popular. |
| 5K Records | 10K Records |
| 10K Event Records | |||
| Men | Time | Year | Age |
| Chris Bloor | 30:06 | 1994 | 32 |
| Women | Time | Year | Age |
| Mary Level-Menton | 34:05 | 1996 | 33 |
| 10K Master Records | |||
| Men | Time | Year | Age |
| Steve Wilson | 32:44 | 2000 | 41 |
| Women | Time | Year | Age |
| Mary Hanlon | 37:05 | 1995 | 41 |
| 10K Grand Master Records | |||
| Men | Time | Year | Age |
| Jeff Delie | 36:26 | 2006 | 50 |
| Women | Time | Year | Age |
| Dee Bays | 43:51 | 1998 | 52 |
Upcoming Road Races:
:Club Membership:
Become a Club Member
Single $15 - Family $25

